Reservations

Call 1-800-930-5050 Ext. 2540 from US & Canada and ask for Mr. Gene Magliocco or 01-800-712-0544 from Mexico and ask for Ms. Elizabeth Montuy.
E-mail: charitygolf@royalresorts.com

Home > Winners >2009

Winners

Gross Winner PRISCILLA SMITHERS with 235.


 
2009
 
Golf 2008
Priscila Smithers
Overall Winner:
     
 
first
 
Fernanda Cumming
2nd place
Andrea Orozco
1st place
Priscila Smithers
3rd place
first
Cecilia Navarro
2nd place
Jackie Rosado
1st place
Michelle Fish
3rd place
 
first
 
Piry de Rodriguez
2nd place
Paola Herrera
1st place
Womack Marlene
3rd place
 
first
 
Adriana Rubial
2nd place
Cindy Rowe
1st place
Johanna West
3rd place

O YES

 
Hole 3 Day 1 Katie Spier 1.06 mts
Day 2 Sue Rowe 1.38 mts
Day 3 Diva Betancourt 0.32 mts
       
Hole 6 Day 1 Laura Zapata 4.18 mts
Day 2 Adriana Rubial 3.85 mts
Day 3 Eva Patiño 0.22 mts
       
Hole 11 Day 1 Fernanda Cumming 3.98 mts
Day 2 Fausta Zavaleta 2.42 mts
Day 3 Alejandra Fernandez 0.91 mts
       
Hole 15 Day 1 Ceci Navarro 5.60 mts
Day 2 Hilda Navarro 2.32 mts
Day 3 Jackie Navarrete 3.58 mts
       

DRIVE

       
Hole 13 Day 1 Liliana Gil 260 yds
Day 2 Jackie Navarrete 240 yds
Day 3 Eva Ortiz 250 yds
       
Hole 18 Day 1 Ja Soon Whiten 0.12 mts
Day 2 Gwen Graham / Lourdes Igartua 0.22 mts
Day 3 Diva Betancourt 0.05 mts
       

 

 

FLIGHT A

 
             
Place Name Day 1 Day 2 Day 3 Total  
             
1  OROZCO, ANDREA 39 35 44 118  
2  CUMMING, FERNANDA 41 36 38 115  
3  SMITHERS, PRISCILA 36 36 41 113  
4  AVILES, MARIA 42 31 36 109  
5  DE PARDO, MARU 35 34 37 106  
5  ORTIZ, EVA 34 29 43 106  
7  BARRERA, PATRICIA 37 31 37 105  
8  SUNG, MEE 31 34 38 103  
9  SPIER, KATIE 38 29 34 101  
9  GUTIERREZ, CARMEN 37 30 34 101  
11  TURNER, PATSY 34 33 31 98  
11  NAVARRETE, JACKIE 35 31 32 98  
13  GONZALEZ, QUETA 29 28 40 97  
14  ELLIOT, PAT 34 29 32 95  
15  FERNANDEZ, ALEJANDRA 32 28 34 94  
16  ROJO, MARCELA 24 31 34 89  
             

 

 

FLIGHT B

 
             
Place Name Day 1 Day 2 Day 3 Total  
             
1  ROSADO, JACKIE 41 39 42 122  
2  NAVARRO, CECI 41 45 33 119  
3  FISH, MICHELLE 36 34 37 107  
4  BETANCOURT, DIVA 36 35 35 106  
4  O´MALLEY, MARY 37 35 34 106  
4  GRAHAM, GWEN 33 38 34 105  
4  CAMACHO, PAULINA 37 34 34 105  
8  STEWART, GLORIA 36 31 37 104  
8  MORALES, ANITA 38 32 34 104  
10  VILLANUEVA, MARCELA 36 26 41 103  
11  GOYA, LIZ 37 32 31 100  
12  CORDOVA, LUPITA 31 34 34 99  
12  ROWE, SUE 34 33 32 99  
14  SANCHEZ, JULIE 33 30 34 97  
14  PATIÑO, EVA 36 29 32 97  
16  TORAL, MARINA 37 27 32 96  
17  MAGAÑA, PATRICIA 28 31 35 94  
18  MATCHET, BRENDA 28 30 35 93  
19  FARIAS, GRACIELA 31 30 31 92  
20  NAVARRO, HILDA 24 32 34 90  
20  MADERO, VICKY 31 29 30 90  
22  ROLDAN, PILAR 31 27 27 85  
23  QUINTERO, MARTHA 28 30 26 84  
24  AVILA, LAURENTINA 28 27 28 83  
25  BASAÑEZ, BEATE 29 20 30 79  
26  PEÑARANDA, NORA 26 24 27 77  
27  SHERROUSE, TONIA 29 21 24 74  
28  WHITEN, JASSON 24 23 22 69  
28  SARMIENTO, GLORIA 27 20 22 69  
30  SALIDO, ALEJANDRA 18 19 29 66  
31  NICHOL, GINNY 0 34 24 58  
             

 

 

FLIGHT C

 
             
Place Name Day 1 Day 2 Day 3 Total  
             
1  HERRERA, PAOLA 38 41 43 122  
2  DE RODRIGUEZ, PIRY 36 38 39 113  
3  WOMACK, MARLENE 38 36 39 113  
4  GIL, LILIANA 36 32 42 110  
5  NAVARRO, CHIQUIS 35 34 40 109  
6  MILLER, CARLOTA 40 36 32 108  
7  IGARTUA, LOURDES 42 30 35 107  
8  TOMINAGA, ELIZABETH 39 31 34 104  
9  KOROWIN, JILL 33 35 35 103  
10  GUTIERREZ, ANA 34 38 30 102  
11  JIMENEZ, DIANA 32 36 31 99  
12  EZCAURIATZA, CONCHITA 34 32 31 97  
12  LOZANO, MARIBEL 34 34 29 97  
14  GUTIERREZ, BEBA 34 30 32 96  
15  COLLINS, KAROL 35 27 33 95  
15  VALENCIA, MARTHA 31 32 32 95  
17  ZAVALETA, FAUSTA 30 38 26 94  
18  LLANES, ELENA 27 35 31 93  
19  SALLEY, PENNY 29 31 31 91  
20  ZAPATA, LAURA 32 29 21 82  
21  SERRANO, LUZ MA 27 22 32 81  
22  OEDING, ANA 20 28 30 78  
23  DIAZ, CECILIA 26 25 26 77  
24  PINO, CONCESA 28 24 24 76  
25  VALES, GUILLERMINA 26 21 21 68  
25  PEON, LOURDES 31 20 17 68  
             
             

 

 

FLIGTH D

 
             
Place Name Day 1 Day 2 Day 3 Total  
             
1  ROWE, CINDY 42 39 42 123  
2  RUBIAL, ADRIANA 42 38 40 120  
3  WEST, JOHANNA 37 33 49 119  
4  ALVAREZ, MARTHA 43 42 32 117  
5  OCHOA, ALICIA 41 34 30 105  
6  ERTEL, RUTH 32 34 33 99  
7  CALDERON, PILAR 30 37 27 94  
8  HERBERT, GABRIELA 27 33 30 90  
9  SABATES, ADRIANA 28 32 24 84  
10  MARTIN, LORENA 28 23 28 79  
11  DE LOURDES, MARIA 24 21 25 70  
12  CURIEL, ESTHER 24 18 8 50  
13  CORSO, MICHELLE 19 0 19 38